Student Clubs & Organizations
Contact Us
Room: M-Building, M-115
campuslife@lagcc.cuny.edu
Make the most of your time at LaGuardia by participating in the various academic, social and cultural clubs and organizations on campus. You’ll get opportunities to expand your network, enhance your communication and organizational skills and grow as a leader.
Club Resources
Recertification for Current Clubs
Established clubs must be recertified by the Office of Campus Life at the beginning of both the Fall I and Spring I semesters. Please come to Campus Life to receive the appropriate forms or, email Campus Life at campuslife@lagcc.cuny.edu.
- During the Fall I semester, Clubs will submit a Recertification Packet.
- During the Spring I Semester, clubs only need to submit an Election Notification Form.
New Student Clubs
If you’re interested in starting a new student organization at LaGuardia, Please come to Campus Life to receive the appropriate forms and meet with a department representative.
Student Clubs & Organizations
LaGuardia’s designated club hours are Wednesdays and Fridays from 2:15 pm to 4:25 pm.
Most student organizations meet on Wednesdays unless noted otherwise.
| Club | Type | Meeting Room |
|---|---|---|
| The Law Society and Pre-Law League Club | Academic | Wednesdays & Fridays: E-104 |
| Liscenced Practical Nursing (LPN) Club | Academic | |
| MEC Robotics Research Club (Mechanical Engenieering and Computer Robotics Research Club) | Academic | |
| Nutrition and Culinary Management (NCM) | Academic | Wednesdays & Fridays: M-158 |
| Physical Therapy Assoication (PTA), Students | Academic | |
| Public Relations Club | Academic | |
| Radiology Technician (Rad Tech) Club | Academic | |
| Red Hawk Engineering & Computer Science (RHEC) | Academic | Wednesdays & Fridays: MB-38 |
| Science, Technology, Engennieering, and Mathmatics Club (STEM) | Academic | Wednesdays & Fridays: E-147 |
| Speak NOW Comm Club | Academic | Wednesdays & Fridays: M-107 |
| Student Occupational Therapy Association (SOTA) | Academic | Wednesdays & Fridays: E-350 |
| Theraputic Recreation Student Association (TRSA) | Academic | |
| Veterinarian Technology (Vet Tech) | Academic | Fridays: E-135 |
| Dance Club – SYNK | Arts | Fridays: M-151 |
| Fine Arts Club | Arts | Fridays: M-229 |
| Laguardia Humanitarian Initiative (LHI) | Civic Engagement | Wednesdays & Fridays: M-108 |
| Bangladesh Student Association (BSA) | Cultural/Diversity | E-129 |
| BAOBAB & BEYOND African Club | Cultural/Diversity | M-136 |
| Black Male Xcellence (BMX) | Cultural/Diversity | E-144 |
| Cantonese Club (Hong Kong Club) | Cultural/Diversity | |
| Chinese Students Club | Cultural/Diversity | Wednesdays & Fridays: E-145 |
| Myanmar Students Club | Cultural/Diversity | Wednesdays & Fridays: M-161 |
| Nepali Association | Cultural/Diversity | Wednesdays & Fridays: E-113 |
| North African Student Society | Cultural/Diversity | Wednesdays & Fridays: M-138 |
| Bridge Student Newspaper | Professional | |
| Hospitality Club | Professional | Wednesdays & Fridays: M-156 |
| Human Services Student Club | Professional | |
| MANRRS Club – Minorities in Agriculture, Natural Resources, and Related Sciences | Professional | Wednesdays & Fridays: M-137 |
| Climate Reality Club | Special Interest | Fridays: M-152 |
| Entrepreneur Club | Special Interest | |
| International Students Club | Special Interest | Wednesdays & Fridays: M-155 |
| Table Top Gaming | Special Interest | Wednesdays & Fridays: E-150 |
| Veterans – Fiorello’s Veterans Club | Special Interest | C-371 |
Find out about virtual and on-campus events by checking Navigate and the campus calendar.