Athletics
Contact Us
Athletics
Room: M-Building, M-103
Phone: (718) 482-5038
Monday- Thursday 8:30 a.m.- 5:45 p.m.
Calling All Athletes!
If you’re a LaGuardia student interested in competing as a Red Hawk, then we want to hear from you! Please reach out to our coaches to inquire about trying out:
Women’s Basketball Tryouts
Contact Coach Shareika Parry
Men’s Basketball Tryouts
Contact Coach Jarrett Lockhart
Men’s Soccer
Contact Coach Ahmed Johnson
Men’s & Women’s Cross Country
Contact Coach Peter Briguglio
Red = Home
Black = Road
Date | Matchup | Time |
---|---|---|
11/7/23 | BMCC vs LAGCC | 8pm |
11/11/23 | Dutchess vs LAGCC | 3pm |
11/16/23 | Nassau vs LAGCC | 8pm |
11/21/23 | Hostos vs LAGCC | 8pm |
11/29/23 | Harcum vs LAGCC | 8pm |
12/2/23 | LAGCC @ Ulster | 2pm |
12/5/23 | QCC vs LAGCC | 8pm |
12/9/23 | KCC vs LAGCC | 2pm |
1/4/24 | Passaic vs LAGCC | 7pm |
1/6/24 | LAGCC @ Hostos | 3pm |
1/9/24 | LAGCC @ BCC | 8pm |
1/18/24 | Westchester vs LAGCC | TBA |
1/23/24 | LAGCC @ BMCC | 8pm |
1/25/24 | LAGCC @ QCC | 7:30pm |
2/3/24 | LAGCC @ KCC | 2pm |
2/8/24 | LAGCC @ Dutchess | 8pm |
2/10/24 | LAGCC @ Nassau | 3pm |
Red = Home
Black = Road
Date | Matchup | Time |
---|---|---|
11/7/23 | BMCC vs LAGCC | 6pm |
11/11/23 | Dutchess vs LAGCC | 1pm |
11/16/23 | Nassau vs LAGCC | 6pm |
11/21/23 | Hostos vs LAGCC | 6pm |
11/29/23 | Harcum vs LAGCC | 6pm |
12/2/23 | LAGCC @ Ulster | 12pm |
12/5/23 | QCC vs LAGCC | 6pm |
12/9/23 | KCC vs LAGCC | 12pm |
1/4/24 | Passaic vs LAGCC | 5pm |
1/6/24 | LAGCC @ Hostos | 1pm |
1/9/24 | LAGCC @ BCC | 6pm |
1/18/24 | Westchester vs LAGCC | TBA |
1/23/24 | LAGCC @ BMCC | 6pm |
1/25/24 | LAGCC @ QCC | 5:30pm |
2/3/24 | LAGCC @ KCC | 12pm |
2/8/24 | LAGCC @ Dutchess | 6pm |
2/10/24 | LAGCC @ Nassau | 1pm |
Date | Match | Time |
---|---|---|
09/7/23 | LAGCC @ Suffolk | 4pm |
09/9/23 | LAGCC @ Westchester | 1pm |
09/14/23 | LAGCC @ BMCC | 12:30pm |
09/16/23 | LAGCC @ Kingsborough | 12pm |
09/21/23 | LAGCC @ Rockland | 4pm |
09/23/23 | LAGCC @ Bronx | 1pm |
09/28/23 | LAGCC @ Nassau | 6pm |
10/3/23 | LAGCC @ To be determined | 4pm |
10/5/23 | LAGCC @ Queensborough | 4pm |
10/10/23 | Dutchess @ LAGCC (Queensborough CC Field) | 2pm |
Red Hawks Coaches
Jarrett Lockhart – Head Coach, Men’s Basketball
New York City native and new Head Coach Jarrett Lockhart played high school basketball at Mount Saint Michael Academy in the Bronx and is the school’s all-time leading scorer, winning a state championship in 1995.
With coaching experience at Lincoln College of New England where he won a Region 21 championship as an assistant, and Jackson College last season, Coach Lockhart is very familiar with basketball at the junior college level. He also brings Division I coaching experience to Queens, having worked as Director of Operations and Assistant Coach at Florida International University from 2014 to 2018.
Eric Smiley – Assistant Coach, Men’s Basketball
Eric Smiley was a part of Westchester Community College’s coaching staff when the school went 25-0 in 2018. He is instrumental in recruiting and providing on-court instruction to LaGuardia student athletes.
Christopher Austin – Assistant Coach, Men’s Basketball
Christopher Austin, a first-year coach, played for Lockhart during Lincoln College of New England’s run to the D3 Nationals and was MVP of the Region 21 championship in 2014.
Red Hawks Logo Branding
The LAGCC logo is designed to communicate the notion of a community college being a catalyst where individuals come together to learn, grow and shine.